Sr.no | Instrument | Make & Model | Specification | Qty |
---|---|---|---|---|
1 | HV TESTER | AGRONIC | 0 TO 6KV & 0 - 30 mA | 2 NOS. |
2 | DIGITAL IR TESTER | MECO | 0 to 100 Mega ohms at 500V DC | 2 NOS. |
3 | EARTH CONTACT RESISTANCE TESTER | SENSOR'S INDIA | 0 TO 30 A , 0 TO 5 Volt. Variable transformer 0 – 270 V | 2 NOS. |
4 | MULTIMETER | MECO 801-L | ACV-400M-750V, 400 ohms TO 400 M ohms | 1 NOS. |
5 | LEAKAGE CURRENT TESTER | MECO | 0 - 500 Micro Amp. | 2 NOS. |
6 | ANEMOMETER | LUTRON AM4201 | 0.4m/s to 30 m/s Max | 1 NOS. |
7 | TORQUE DRIVER | 2 NOS. | ||
8 | PIN GUGES & HEIGHT GAUGE | |||
9 | FLOW CUP , GLOSS METER | |||
10 | FREQUENCY CONVERTOR | 5 KVA / 10 NOS | 1 NOS. | |
11 | DIGITAL VERNIER CALIPER | MITUTOYO | 0 to 300mm with 0.02LC | 1 NOS. |
12 | DIGITAL MICROMETER | MITUTOYO | 0 to 25mm 0.001LC | 1 NOS. |
13 | DIGITAL THERMOMETER | 0 to 100 deg cent & 0.1LC | 1 NOS. | |
14 | MERCURY HYDRO METER | 0 to 100 deg cent & 0.5LC | 1 NOS. | |
15 | ULTRASONIC WELDING MACHINE | M/S BRANSON UTLTRASONIC | Ultrasonic Hand Gun 150W, Booster, Horn | 2 NOS. |
16 | PRE HEATING OVEN | Heating Range upto 100 deg cent max with +/ - 2 deg | 1 NOS. | |
17 | BS TESTER FOR CORR BOX. | BST 7/35SU | Make : Linux | 1 NOS. |
18 | UV THICKNESS TESTER | 1 NOS. |
Copyright © Sunstar Design And Cared by Vinitech Solutions